UC San Diego Materials Science & Engineering Grad Students
Disclaimer
Here we provide a list of current MATS Affiliated Professors organized by primary department with quick access links to lab websites and Google Scholars to explore the research being performed by UCSD MATS faculty. NOTE: This list will only be updated once at the start of every year, so always look to the UCSD MATS website faculty directory for the most up-to-date listings.
Bioengineering & Biological Sciences
Dr. Adam Engler: Lab Website | Google Scholar
Dr. Andrew Bartko: Lab Website | Google Scholar
Dr. Andrew McCulloch: Lab Website | Google Scholar
Dr. Brian Aguado: Lab Website | Google Scholar
Dr. Ester J. Kwon: Lab Website | Google Scholar
Dr. Elizabeth Villa: Lab Website | Google Scholar
Dr. Geert Schmid-Schoenbein: Lab Website | Google Scholar
Dr. Gurol Suel: Lab Website | Google Scholar
Dr. Karen Christman: Lab Website | Google Scholar
Dr. Kaustuv Roy: Lab Website | Google Scholar
Dr. Lingyan Shi: Lab Website | Google Scholar
Dr. Sameer Shah: Lab Website | Google Scholar
Dr. Xiaohua Huang: Lab Website | Google Scholar
Chemistry
Dr. Akif Tezcan: Lab Website | Google Scholar
Dr. Alina Schimpf: Lab Website | Google Scholar
Dr. Andrew Kummel: Lab Website | Google Scholar
Dr. Cliff Kubiak: Lab Website | Google Scholar
Dr. Francesco Paesani: Lab Website | Google Scholar
Dr. Haiwang Yong: Lab Website | Google Scholar
Dr. Jeffrey Rinehart: Lab Website | Google Scholar
Dr. Jerry Yang: Lab Website | Google Scholar
Dr. Joshua Figueroa: Lab Website | Google Scholar
Dr. Kamil Godula: Lab Website | Google Scholar
Dr. Kent Griffith: Lab Website | Google Scholar
Dr. Michael Burkart: Lab Website | Google Scholar
Dr. Michael Sailor: Lab Website | Google Scholar
Dr. Michael Tauber: Lab Website | Google Scholar
Dr. Nathan Romero: Lab Website | Google Scholar
Dr. Seth Cohen: Lab Website | Google Scholar
Dr. Shaowei Li: Lab Website | Google Scholar
Dr. Thomas Hermann: Lab Website | Google Scholar
Dr. Vicki Grassian: Lab Website | Google Scholar
Dr. Wei Xiong: Lab Website| Google Scholar
Electrical & Computer Engineering
Dr. Abdoulaye Ndao: Lab Website | Google Scholar
Dr. Dan Sievenpiper Lab Website | Google Scholar
Dr. Duygu Kuzum: Lab Website | Google Scholar
Dr. Eric Fullerton: Lab Website | Google Scholar
Dr. Michael Yip: Lab Website | Google Scholar
Dr. Paul Yu: Lab Website | Google Scholar
Dr. Shadi Dayeh: Lab Website | Google Scholar
Dr. Shaya Fainman: Lab Website | Google Scholar
Dr. Tse Nga Ng: Lab Website | Google Scholar
Dr. Vitaliy Lomakin: Lab Website | Google Scholar
Dr. Yu-Hwa Lo: Lab Website | Google Scholar
Dr. Zhaowei Liu: Lab Website | Google Scholar
Mechanical & Aerospace Engineering
Dr. George Tynan: Lab Website | Google Scholar
Dr. James Friend: Lab Website | Google Scholar
Dr. Javier Garay: Lab Website | Google Scholar
Dr. Lisa Poulikakos: Lab Website | Google Scholar
Dr. Michael Frazier: Lab Website | Google Scholar
Dr. Michael Tolley: Lab Website | Google Scholar
Dr. Nicholas Boechler: Lab Website | Google Scholar
Dr. Nicholas Gravish: Lab Website | Google Scholar
Dr. Olivia Graeve: Lab Website | Google Scholar
Dr. Padmini Rangamani: Lab Website | Google Scholar
Dr. Prabhakar Bandaru: Lab Website | Google Scholar
Dr. Ratnesh Lal: Lab Website | Google Scholar
Dr. Renkun Chen: Lab Website | Google Scholar
Dr. Shengqiang Cai: Lab Website | Google Scholar
Dr. Xanthippi Markenscoff: Lab Website | Google Scholar
Nanoengineering
Dr. Andrea Tao: Lab Website | Google Scholar
Dr. Arunuva Gupta: Lab Website | Google Scholar
Dr. Darren Lipomi: Lab Website | Google Scholar
Dr. David Fenning: Lab Website | Google Scholar
Dr. Donald Sirbuly: Lab Website | Google Scholar
Dr. Jesse Jokerst: Lab Website | Google Scholar
Dr. Jian Luo: Lab Website | Google Scholar
Dr. Jinhye Bae: Lab Website | Google Scholar
Dr. Jonathan Pokorski: Lab Website | Google Scholar
Dr. Joseph Wang: Lab Website | Google Scholar
Dr. Kenneth Vecchio: Lab Website | Google Scholar
Dr. Kesong Yang: Lab Website | Google Scholar
Dr. Liangfang Zhang: Lab Website | Google Scholar
Dr. Marc Meyers: Lab Website | Google Scholar
Dr. Nicole Steinmetz: Lab Website | Google Scholar
Dr. Nisarg Shah: Lab Website | Google Scholar
Dr. Oscar Vazquez Mena: Lab Website | Google Scholar
Dr. Ping Liu: Lab Website | Google Scholar
Dr. Shaochen Chen: Lab Website | Google Scholar
Dr. Sheng Xu: Lab Website | Google Scholar
Dr. Shyue Ping Ong: Lab Website | Google Scholar
Dr. Tod A. Pascal: Lab Website | Google Scholar
Dr. Vlado Lubarda: Lab Website | Google Scholar
Dr. Wanlu Li: Lab Website | Google Scholar
Dr. Zheng Chen: Lab Website | Google Scholar
Physics
Dr. Alex Frano: Lab Website | Google Scholar
Dr. Brian Maple: Lab Website | Google Scholar
Dr. Ivan Schuller: Lab Website | Google Scholar
Dr. Massimiliano Di Ventra: Lab Website | Google Scholar
Dr. Monica Allen: Lab Website | Google Scholar
Dr. Oleg Shpyrko: Lab Website | Google Scholar
Dr. Richard Averitt: Lab Website | Google Scholar
Dr. Robert Dynes: Lab Website | Google Scholar
Structural Engineering
Dr. Hyonny Kim: Lab Website | Google Scholar
Dr. Alicia Kim: Lab Website | Google Scholar
Dr. Kenneth Loh: Lab Website | Google Scholar
Dr. Machel Morrison: Lab Website | Google Scholar
Dr. Yu Qiao: Lab Website | Google Scholar
Dr. Shabram J. Semnani: Lab Website | Google Scholar
Dr. Georgios Tsampras: Lab Website | Google Scholar
Dr. Mehran Tehrani: Lab Website | Google Scholar
Scripps Institute of Oceanography
Dr. Dimitri Deheyn: Lab Website | Google Scholar
Dr. Dale Stokes: Lab Website | Google Scholar
Dr. Jennifer Taylor: Lab Website | Google Scholar
School of Medicine
Dr. Alexander Norbash: Lab Website | Google Scholar
Dr. David Santiago-Dieppa: Lab Website | Google Scholar
Dr. J. Silvio Gutkind: Lab Website | Google Scholar
Dr. Karsten Zengler: Lab Website | Google Scholar
Dr. Lars Eckmann: Lab Website | Google Scholar
Dr. Samuel Ward: Lab Website | Google Scholar
Dr. Timothy Morris: Lab Website | Google Scholar